Overview of MyDirtyHobby.com
Site Title: | MyDirtyHobby - Your Amateur Sex Community |
---|---|
Alexa Rank: | # 4963 |
Favicon: | |
Pagerank: | ![]() |
Web Safety: | ![]() |
Load Time: | 1.14 Seconds |
Estimated Daily Visitors: | 131,481 |
Estimated Daily Pageviews: | 274,795 |
Estimated Daily Revenue: | $ 961.78 USD |
Estimated Website Worth: | $ 702,100 USD |
Primary Country: | Germany (Alexa Rank #250 in Germany) |
IP Address: | 64.210.159.102 |
Server Location: | Waltham, Massachusetts, United States |
Description: | In Europe's biggest Amateur Sex Community real Amateurs show their private Amateur Porn Videos, Sex Pics and having Sex on Live Cam. |
MyDirtyHobby.com Inpage Analysis
H1 Tags: | 1 | H2 Tags: | 4 |
---|---|---|---|
H3 Tags: | 24 | H4 Tags: | 0 |
H5 Tags: | 0 | H6 Tags: | 0 |
Encoding: | utf-8 | Doctype: | HTML 5 |
Total Images: | 64 | Text/Html Ratio: | 33.22 % |
Images Missing ALT: | 20 | Google Analytics: | Found |
Alexa Traffic Graph Analysis
Daily Visitors Country Map Analysis
Daily Estimated Visitors by Country for MyDirtyHobby.com, 131,481 visitors per day.
- Germany : 87,172 visitors (66.3%)
- Austria : 25,771 visitors (19.6%)
- Switzerland : 3,682 visitors (2.8%)
- United States : 3,419 visitors (2.6%)
- United Kingdom : 1,710 visitors (1.3%)
MyDirtyHobby.com Primary Traffic From Germany
Search Traffic Analysis
Daily Estimated Search Volume for MyDirtyHobby.com is 6,312 quries a day.
Search Volume Index
Search Volume Index analyzes a portion of Google web searches to compute how many searches have been done for MyDirtyHobby.com at Google.com. We then show you a graph with the results.
Backlinks Analysis
We last checked MyDirtyHobby.com at December 5, 2018. We found that:
- This site had 40,300 Total Backlinks.
- This site had 1 Gov Backlinks.
- This site had 1 Edu Backlinks.
Backlink History
Homepage Links Analysis
We last checked MyDirtyHobby.com at December 5, 2018. We found that:
- This site had 164 Internal Links.
- This site had 10 External Links.
Indexed Pages Analysis
We last checked MyDirtyHobby.com at December 5, 2018. We found that:
- This site had 4,200 Indexed Pages.
Similar sites like MyDirtyHobby.com
These are similar sites like MyDirtyHobby.com.
Website Metas Analysis
These are website metas on MyDirtyHobby.com.
Meta | Content |
---|---|
description | In Europe |
viewport | width=device-width, initial-scale=1.0, user-scalable=yes |
resource-type | document |
RATING | RTA-5042-1996-1400-1577-RTA |
msvalidate.01 | BF1B1C1C9D50016F5B020897153138E9 |
DNS Record Analysis
These are DNS records about MyDirtyHobby.com.
Host | Type | Target / IP | TTL | Other |
---|---|---|---|---|
MyDirtyHobby.com | NS | dns4.p03.nsone.net | 86400 | class: IN |
MyDirtyHobby.com | NS | ns1.p44.dynect.net | 86400 | class: IN |
MyDirtyHobby.com | NS | dns1.p03.nsone.net | 86400 | class: IN |
MyDirtyHobby.com | NS | sdns3.ultradns.org | 86400 | class: IN |
MyDirtyHobby.com | NS | sdns3.ultradns.biz | 86400 | class: IN |
MyDirtyHobby.com | NS | dns2.p03.nsone.net | 86400 | class: IN |
MyDirtyHobby.com | NS | ns3.p44.dynect.net | 86400 | class: IN |
MyDirtyHobby.com | NS | sdns3.ultradns.com | 86400 | class: IN |
MyDirtyHobby.com | NS | sdns3.ultradns.net | 86400 | class: IN |
MyDirtyHobby.com | NS | dns3.p03.nsone.net | 86400 | class: IN |
MyDirtyHobby.com | NS | ns2.p44.dynect.net | 86400 | class: IN |
MyDirtyHobby.com | NS | ns4.p44.dynect.net | 86400 | class: IN |
Server Location Map
W3C HTML Validation Analysis
We last checked MyDirtyHobby.com at December 5, 2018, while checking this page as XHTML, we found that:
- This site had 0 error.
- This site had 0 warning.
- Validation Detail: W3C HTML Validation.
If you would like your domain removed please email: xxxcamsme @ gmail.com
Social Media Analysis
We last checked MyDirtyHobby.com popularity on social media at December 5, 2018. We found that: