Overview of AdultFriendFinder.com
Site Title: | Adult FriendFinder - The World's Largest Adult Dating and Hookup Site |
---|---|
Alexa Rank: | # 1616 |
Favicon: | |
Pagerank: | ![]() |
Web Safety: | ![]() |
Load Time: | 1.61 Seconds |
Estimated Daily Visitors: | 124,520 |
Estimated Daily Pageviews: | 124,520 |
Estimated Daily Revenue: | $ 435.82 USD |
Estimated Website Worth: | $ 318,149 USD |
Primary Country: | United States (Alexa Rank #389 in United States) |
IP Address: | 69.165.107.69 |
Server Location: | Sunnyvale, California, United States |
Description: | With millions of members worldwide, Adult FriendFinder is the best dating site to find adult singles and swingers for discreet hookups and casual sex near you. |
AdultFriendFinder.com Inpage Analysis
H1 Tags: | 1 | H2 Tags: | 18 |
---|---|---|---|
H3 Tags: | 1 | H4 Tags: | 0 |
H5 Tags: | 0 | H6 Tags: | 0 |
Encoding: | UTF-8 | Doctype: | XHTML 1.0 Transitional |
Total Images: | 18 | Text/Html Ratio: | 15.58 % |
Images Missing ALT: | 9 | Google Analytics: | Not Found |
Alexa Traffic Graph Analysis
Daily Visitors Country Map Analysis
Daily Estimated Visitors by Country for AdultFriendFinder.com, 124,520 visitors per day.
AdultFriendFinder.com Primary Traffic From United States
Search Traffic Analysis
Daily Estimated Search Volume for AdultFriendFinder.com is 0 quries a day.
Search Volume Index
Search Volume Index analyzes a portion of Google web searches to compute how many searches have been done for AdultFriendFinder.com at Google.com. We then show you a graph with the results.
Backlinks Analysis
We last checked AdultFriendFinder.com at August 8, 2019. We found that:
- This site had 0 Total Backlinks.
- This site had 0 Gov Backlinks.
- This site had 0 Edu Backlinks.
Backlink History
Homepage Links Analysis
We last checked AdultFriendFinder.com at August 8, 2019. We found that:
- This site had 85 Internal Links.
- This site had 3 External Links.
Indexed Pages Analysis
We last checked AdultFriendFinder.com at August 8, 2019. We found that:
- This site had 0 Indexed Pages.
Similar sites like AdultFriendFinder.com
These are similar sites like AdultFriendFinder.com.
Website Metas Analysis
These are website metas on AdultFriendFinder.com.
Meta | Content |
---|---|
referrer | https://adultfriendfinder.com/ |
RATING | RTA-5042-1996-1400-1577-RTA |
viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
apple-mobile-web-app-status-bar-style | black |
apple-mobile-web-app-capable | yes |
HandheldFriendly | True |
MobileOptimized | 320 |
format-detection | telephone=no |
distribution | global |
expires | never |
robots | index,follow |
robots | noodp |
msnbot | noodp |
googlebot | noodp |
robots | noydir |
msvalidate.01 | C36124233DD9298791B06F5F9B46124A |
Description | With millions of members worldwide, Adult FriendFinder is the best dating site to find adult singles and swingers for discreet hookups and casual sex near you. |
Keywords | AdultFriendFinder, sex sites, adult friend, one night stand, online sex, fuck buddy, adult dating, sex dating, casual sex, get laid |
DNS Record Analysis
These are DNS records about AdultFriendFinder.com.
Host | Type | Target / IP | TTL | Other |
---|---|---|---|---|
AdultFriendFinder.com | NS | pdns3.ultradns.org | 1745 | class: IN |
AdultFriendFinder.com | NS | pdns2.ultradns.net | 1745 | class: IN |
AdultFriendFinder.com | NS | pdns4.ultradns.org | 1745 | class: IN |
AdultFriendFinder.com | NS | pdns1.ultradns.net | 1745 | class: IN |
AdultFriendFinder.com | NS | pdns6.ultradns.co.uk | 1745 | class: IN |
AdultFriendFinder.com | NS | pdns5.ultradns.info | 1745 | class: IN |
Server Location Map
W3C HTML Validation Analysis
We last checked AdultFriendFinder.com at August 8, 2019, while checking this page as XHTML, we found that:
- This site had 423 error.
- This site had 544 warning.
- Validation Detail: W3C HTML Validation.
If you would like your domain removed please email: xxxcamsme @ gmail.com
Social Media Analysis
We last checked AdultFriendFinder.com popularity on social media at August 8, 2019. We found that: